Trace the tagged fish you caught to the date it was caught and the date released by our project.
| PURPLE | YELLOW | BLUE | RED | ORANGE | GREEN | WHITE |
| Your fish was a control fish. This fish was caught with a pound trap. | Your fish was caught during a 1 hour tow. Immediately picked off deck. | Your fish was caught during a 1 hour tow. Picked off deck after 25 minutes. | Your fish was caught during a 2 hour tow. Immediately picked off deck. | Your fish was caught during a 2 hour tow. Picked off deck after 25 minutes. | Your fish was caught during a 3 hour tow. Immediately picked off deck. | Your fish was caught during a 3 hour tow. Picked off deck after 25 minutes. |
| FISHERMAN | TAG # | CAUGHT | TRIP # | RELEASED |
| PURPLE | ||||
| Max Foley | 1508 | 13-Jun | 1 | 13-Jun |
| Glen Grippo | 1513 | 7-Jul | 1 | 13-Jun |
| Walter Morgis | 1524 | 12-Jul | 2 | 29-Jun |
| Teddy Stevens | 1677 | 12-Nov | 8 | 25-Sep |
| Teddy Stevens | 2183 | 14-Oct | 9 | 9-Oct |
| YELLOW | ||||
| Max Foley | 9 | 13-Jun | 1 | 13-Jun |
| Joeseph Matzringer | 43 | 15-Jul | 3 | 13-Jul |
| Joeseph Matzringer | 59 | 15-Jul | 3 | 13-Jul |
| Andrew Chilodi | 51 | 15-Aug | 3 | 13-Jul |
| Teddy Stevens | 47 | 26-Aug | 3 | 13-Jul |
| Mike Diem | 46 | 9-Sep | 3 | 13-Jul |
| Bonnie Chase | 1083 | 30-Aug | 5 | 13-Aug |
| Teddy Stevens | 143 | 14-Oct | 6 | 27-Aug |
| Teddy Stevens | 161 | 16-Oct | 8 | 25-Sep |
| BLUE | ||||
| Max Foley | 766 | 13-Jun | 1 | 13-Jun |
| Donnie Ball | 828 | ? | 3 | 13-Jul |
| Teddy Stevens | 909 | 14-Oct | 9 | 9-Oct |
| RED | ||||
| Steve Kramer | 282 | 3-Jun | 2 | 29-Jun |
| Teddy Stevens | 286 | 20-Aug | 2 | 29-Jun |
| Mile Diem | 301 | 24-Jul | 3 | 13-Jul |
| Steve Kramer | 317 | 14-Aug | 4 | 30-Jul |
| Bruce Beck | 315 | 30-Aug | 4 | 30-Jul |
| Steve Kramer | 341 | 13-Aug | 5 | 13-Aug |
| Steve Kramer | 358 | 14-Aug | 5 | 13-Aug |
| Teddy Stevens | 337 | 16-Aug | 5 | 13-Aug |
| Glen Grippo | 344 | 3-Sep | 5 | 13-Aug |
| Glen Grippo | 346 | 3-Sep | 5 | 13-Aug |
| Teddy Stevens | 368 | 29-Aug | 6 | 27-Aug |
| Teddy Stevens | 428 | 15-Oct | 8 | 25-Sep |
| Teddy Stevens | 436 | 14-Oct | 9 | 9-Oct |
| ORANGE | ||||
| Steve Giaccone | 1054 | 30-Jul | 4 | 30-Jul |
| Pete Micciche | 1055 | 12-Sep | 4 | 30-Jul |
| Stan Rand | 1083 | 13-Aug | 5 | 13-Aug |
| Glen Grippo | 1078 | 3-Sep | 5 | 13-Aug |
| Glen Grippo | 1072 | 3-Sep | 5 | 13-Aug |
| Donnie Ball | 1103 | ? | 6 | 27-Aug |
| GREEN | ||||
| Steve Giaccone | 1054 | 30-Jul | 4 | 30-Jul |
| Pete Micciche | 1055 | 12-Sep | 4 | 30-Jul |
| Stan Rand | 1083 | 13-Aug | 5 | 13-Aug |
| Glen Grippo | 1078 | 3-Sep | 5 | 13-Aug |
| Glen Grippo | 1072 | 3-Sep | 5 | 13-Aug |
| Donnie Ball | 1103 | ? | 6 | 27-Aug |
| Steve Giaccone | 1054 | 30-Jul | 4 | 30-Jul |
| WHITE | ||||
| Rob Shiner | 1279 | 4-Sep | 2 | 29-Jun |
| Brain Dorsey | 1303 | 13-Aug | 4 | 30-Jul |
| Steve Kramer | 1355 | 29-Aug | 6 | 27-Aug |
Darci Bielenda
Marine Program Sr. Administrative Assistant SCMELC
db695@cornell.edu
631-418-8702
Last updated July 26, 2019